NAPOLEON POLICE
DEPARTMENT
REPORT FOR THE YEAR
2000
J. Andrew Small, Mayor
Members of Napoleon City Council
I submit this 46th annual report for the Police Department for the year 2000.
Respectfully,
Robert L Weitzel
Chief of Police
TABLE OF CONTENTS
Police Department Members.................................................... 1
Police Department Auxiliary Members..................................... 2
Yearly Activity Report .......................................................... 3
Traffic Arrests Chart................................................................ 5
Incidents & Calls for Service Chart......................................... 5
Criminal Arrest Chart............................................................... 6
E-911 Call Summary Chart..................................................... 6
3 Year Comparison Chart........................................................ 7
Training Summary for 2000..................................................... 8-11
E-911 Call Summary............................................................... 12
Leads/NCIC Inquires............................................................... 13
Auxiliary Man Hour Summary................................................. 14
Traffic Accident Summary....................................................... 15
POLICE DEPARTMENT MEMBERS
AS OF
DECEMBER 31, 2000
Chief Robert L Weitzel
Lieutenant Michael R. Brown
Lieutenant Bruce C. Weirauch
Lieutenant Marvin E. Zumfelde
Lieutenant Colby L. Carroll
Detective Robert A. Bartz
Detective David J. Mack
Patrol Officer Michael E. Foreman
Patrol Officer Chad A. Moll
Patrol Officer Kathy R. Bostelman
Patrol Officer Jeffrey H Nicely
Patrol Officer Jamie L Mendez
Patrol Officer Robert W. Legg
Patrol Officer James F. Robertson
Patrol Officer Darin M. Lawrence
Patrol Officer Michael M. Cass
Dispatcher Debbie K. James
Dispatcher Shannon C. Drain
Dispatcher Angela R. Powers
Dispatcher Regenia A. Donley
Dispatcher Tonya S. Walker
1
POLICE DEPARTMENT AUXILIARY MEMBERS
AS OF
DECEMBER 31, 2000
Lieutenant Victor J. Engel
Sergeant Tracy E. Ekstrand
Auxiliary Officer Mark Donnald
Auxiliary Officer Paul Kaufmann
Auxiliary Officer Chris Chapa
Auxiliary Officer Jeff Comadoll
Auxiliary Officer Genia Donley
Auxiliary Officer Tony Druhot
Auxiliary Officer Jennifer King
Auxiliary Officer Steve Mendez
Auxiliary Officer Ryan Robertson
Auxiliary Officer Doug DeWitt Chaplin
2
Activity Report for January 1, 2000 to December 31, 2000
| Calls for Service | ||||
| Agg Robbery | 1 | Forgery | 11 | |
| Alarms | 153 | GSI | 4 | |
| Alcohol violations | 46 | Junk MV's | 4 | |
| Arson att/comp | 7 | Kidnapping att/comp | 0 | |
| Assault - FELONY | 5 | Littering | 4 | |
| Assault-MISDEMEANOR | 73 | Menacing/Agg Menacing | 29 | |
| B&E | 30 | Missing Person | 14 | |
| Bad Check | 325 | Motorist assist | 33 | |
| Beat Patrol | 80 | Murder | 3 | |
| Burglary att/comp | 34 | Noise disturbance | 212 | |
| Child abuse/endanger | 25 | Obscene/har. phone calls | 99 | |
| Court appearance | 126 | Open buildings | 108 | |
| Court Officer | 74 | Parking enforcement | 100 | |
| CPO violation | 2 | Parking complaints | 71 | |
| Criminal Damaging | 181 | Probation violation | 3 | |
| Criminal Mischief | 73 | Rape att/comp | 17 | |
| Criminal Trespassing | 124 | Runaway juve's | 7 | |
| Curfew Violation | 6 | Stalking Order violations | 0 | |
| Death (natural) | 8 | Sub station checks | 20 | |
| Disorderly Conduct | 153 | Suicide | 3 | |
| Domestic DISPUTE | 114 | Theft-FELONY | 68 | |
| Domestic VIOLENCE | 106 | Theft-MISDEMEANOR | 256 | |
| Driving CP's | 208 | TPO violations | 3 | |
| Drug Abuse/para. | 28 | Unlocks (bldg/car) | 452 | |
| Fire (Dept Assist) | 51 | UUOMV | 12 | |
| Firearms/CCW | 1 | Vandalism | 1 | |
| Total CFS | 8,281 | |||
| Traffic Arrests/Tickets | ||||
| ACDA | 59 | Fleeing-eluding | 1 | |
| Child Restraint | 4 | Helmet req'd MC | 0 | |
| DUI | 66 | Improper Backing | 31 | |
| DUS | 51 | Improper Passing | 4 | |
| Excessive Noise | 0 | Improper Starting | 3 | |
| Expired/No Plates | 26 | Left of Center | 14 | |
| Failure to Yield | 48 | Leaving the Scene - acc | 4 | |
| pg 3 | ||||
| Traffic Arrests/Tickets - continued | ||||
| MC endorsement-No | 4 | Speed | 276 | |
| OL Exp/no | 82 | Stop sign | 17 | |
| Parking tickets | 103 | Truck off route | 1 | |
| Passing stopped schoolbus | 11 | Turning violation | 6 | |
| Reasonable control | 44 | Unauth. Use-plates | 6 | |
| Red light | 21 | Other traffic control devices | 21 | |
| Seat belt | 24 | Total traffic cites | 860 | |
| Criminal ARRESTS | ||||
| Assault | 34 | Menacing | 3 | |
| B & E | 5 | Murder/Homicide | 0 | |
| Bad check | 61 | Obstructing Official Business | 2 | |
| Burglary | 0 | Public Indecency | 1 | |
| CCW | 0 | Rape | 3 | |
| Disorderly Conduct | 42 | Receiving Stolen Property | 1 | |
| Domestic Violence | 43 | Resisting Arrest | 6 | |
| Drug Abuse (rel. offenses) | 38 | Sexual Offenses | 2 | |
| Dumping - Illegal | 3 | Stalking Order Vio | 0 | |
| Escape | 0 | Theft | 46 | |
| Forgery | 3 | TPO Violation | 0 | |
| Juvenile Delinquency | 6 | Vandalism | 0 | |
| Kidnapping | 0 | Warrants | 130 | |
| Liquor Violation | 66 | Paper Services | 644 | |
| Littering | 0 | Total Criminal arrests | 547 | |
| Crash Summary | Juvenile Breakdown | |||
| Private Property | 168 | Criminal Arrests | 72 | |
| Public Street | 271 | Traffic Cites | 86 | |
| Total Accidents | 439 | Curfew CPs | 6 | |
| Crashes with citations | 200 | |||
| Injury (priv & public) | 56 | |||
| Injury vic. total (priv & public) | 71 | |||
| Fatals | 0 | ALL Warnings | ||
| Criminal | 242 | |||
| Traffic | 1,168 | |||
| Total | 1,410 |
4
|
|
5
|
|
6
3 Year Comparison Chart
|
|
|
|
7
TRAINING SUMMARY FOR 2000
| Robert A. Weitzel | HOURS |
| CMI Training | 24 |
| Stop Stick Deployment | 0.5 |
| Public Records For Law Enforcement | 4.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| James F. Robertson | |
| Mountain Bike Patrol In Service | 16 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Jeffrey H. Nicely | |
| Tactical Rappelling | 8 |
| Stop Stick Deployment | 0.5 |
| Distraction Device Certification | 40 |
| Tactical Operations Training | 40 |
| BAC Datamaster-Senior | 16 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| David J. Mack | |
| Interview & Interrogation | 8 |
| Tactical Rappelling | 8 |
| Stop Stick Deployment | 0.5 |
| Photography Techniques | 16 |
| Street Crimes & Surveillance | 24 |
| Distraction Device Certification | 40 |
| Tactical Operations Training | 40 |
| Arrest, Search Warrant Procedures | 16 |
| Interview & Interrogation | 24 |
| Fall Qualifications | 4 |
| Spring Qualifications | 4 |
8
| Kathryn R. Bostelman | |
| BAC Datamaster | 16 |
| Interview & Interrogation | 8 |
| ADAP | 32 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Michael R. Brown | |
| OH-1 Conversion | 4 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Chad A. Moll | |
| Stop Stick Deployment | 0.5 |
| BAC Datamaster | 16 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Jamie L. Mendez | |
| Traffic Stops | 16 |
| Pepper Spray | 4 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Bruce C. Weirauch | |
| Tactical Rappeling | 8 |
| Distraction Device Certification | 40 |
| Stop Stick Deployment | 0.5 |
| OH-1 Conversion | 4 |
| Tactical Operations Training | 40 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
9
| Micheal E. Foreman | |
| Stop Stick Deployment | 0.5 |
| Street Survival | 24 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Regina A. Donley | |
| Dispatching Warrant Information | 2 |
| Tonya S. Walker | |
| LEADS Certification | 2 |
| Darin M. Lawrence | |
| BAC Datamaster | 16 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Marvin E. Zumfelde | |
| Stop Stick Deployment | 0.5 |
| Police Supervision | 24 |
| OH-1 Conversion | 4 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Edward W. Legg | |
| Interview & Interrogation | 8 |
| Police Speed Radar In Service | 8 |
| Stop Stick Deployment | 0.5 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
10
| Colby L Carroll | |
| Marijuana Growing/Eradication | 6 |
| OH-1 Conversion | 4 |
| Stop Stick Deployment | 0.5 |
| CMI Training | 24 |
| BAC Datamaster | 16 |
| Management Supervision | 24 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Robert A Bartz | |
| Weapon Ret/Shot Avoidance | 16 |
| Stop Stick Deployment | 0.5 |
| Revolver Instructor | 40 |
| Shotgun Instructor | 24 |
| Tactical Rappelling | 8 |
| Distraction Device Certification | 40 |
| Tactical Operations Training | 40 |
| REID Method of Investigation | 8 |
| Marijuana Growing/Eradication Seminar | 6 |
| Semi Auto/Select Fire | 32 |
| Requalification Firearms Instructor | 8 |
| Fall Qualifications | 3.5 |
| Spring Qualifications | 4 |
| Shannon Drain | |
| TAC Training for LEADS | 7 |
| Public Records for Law Enforcement | 4.5 |
| CMI Training | 24 |
| Total Training Hours | 1,048.5 |
11
| E-911 CALL SUMMARY |
| 1998 | 1999 | 2000 | |
| Injury/Medical | 238 | 178 | 210 |
| Smoke/Fire | 25 | 9 | 24 |
| Vehicle Accidents | 76 | 31 | 35 |
| Domestic Violence | 33 | 16 | 28 |
| Assault | 30 | 10 | 8 |
| Disturbance | 54 | 13 | 42 |
| Other Emergency Calls | 65 | 32 | 59 |
| SUB TOTAL | 521 | 289 | 406 |
| Non-Emergency Calls | 504 | 330 | 293 |
| No Contact/Hangups | 84 | 29 | 63 |
| SUB TOTAL | 588 | 359 | 356 |
| TOTAL | 1,109 | 648 | 762 |
12
| LEADS/NCIC INQUIRES |
| 1998 | 1999 | 2000 | |
| Auto Alert Inquires | 8211 | 11846 | 12125 |
| Wants and Warrants Inquires | 30226 | 29954 | 31902 |
| Vehicle Registration Inquires | 9535 | 14075 | 13215 |
| Operators License Inquires | 14107 | 19009 | 20831 |
| TOTALS | 62079 | 74884 | 78073 |
13
| AUXILIARY MAN HOUR SUMMARY |
| PATROL | OTHER | TOTAL | |
| V. ENGEL | 46.75 | 93.25 | 140 |
| J. COMMADOLL | 0 | 69 | 69 |
| T. EXTRAND | 17.5 | 80.75 | 98.25 |
| T. COLLINS | 36 | 6 | 42 |
| G. DONLEY | 0 | 6 | 6 |
| J. KING | 90 | 6.75 | 96.75 |
| B. ROBERTSON | 62 | 13.75 | 75.75 |
| C. CHAPA | 51.75 | 76.25 | 128 |
| S. MENDEZ | 44.5 | 8 | 52.5 |
| M. DONALD | 72.25 | 43.25 | 115.5 |
| P. KAUFMAN | 45.5 | 59 | 104.5 |
| T. DRUHOT | 7 | 23.5 | 30.5 |
| 1998 TOTALS | 909.5 | 635 | 1,544.5 |
| 1999 TOTALS | 256.5 | 453.25 | 709.75 |
| 2000 TOTALS | 473.25 | 485.5 | 958.75 |
"OTHER" Includes: Basketball/football games, Henry County Fair, various parades, various school functions, Christmas Tree lighting, security and other scheduled functions/events in the community that require traffic control or police assistance
14
TRAFFIC ACCIDENT SUMMARY 2000
| Public | Private | Injuries | Fatals | Citations | |
| January | 30 | 17 | 2 | 0 | 24 |
| February | 17 | 5 | 0 | 0 | 13 |
| March | 22 | 10 | 2 | 0 | 15 |
| April | 13 | 16 | 3 | 0 | 13 |
| May | 23 | 20 | 17 | 0 | 17 |
| June | 20 | 14 | 7 | 0 | 5 |
| July | 19 | 17 | 11 | 0 | 15 |
| August | 24 | 13 | 3 | 0 | 20 |
| September | 23 | 11 | 10 | 0 | 19 |
| October | 22 | 16 | 6 | 0 | 17 |
| November | 26 | 11 | 7 | 0 | 18 |
| December | 32 | 18 | 1 | 0 | 24 |
| 1998 Totals | 275 | 137 | 87 | 1 | 205 |
| 1999 Totals | 305 | 148 | 59 | 0 | 209 |
| 2000 Totals | 271 | 168 | 69 | 0 | 200 |
15