NAPOLEON POLICE
DEPARTMENT
REPORT FOR THE YEAR
2001
J. Andrew Small, Mayor
Members of Napoleon City Council
I submit this 47th annual report for the Police Department for the year 2001.
Respectfully,
Robert L Weitzel
Chief of Police
TABLE OF CONTENTS
Police Department Members.................................................... 1
Police Department Auxiliary Members..................................... 2
Yearly Activity Report .......................................................... 3
Criminal Arrest Chart............................................................... 5
Traffic Arrests Chart................................................................ 5
Incidents & Calls for Service Chart......................................... 6
E-911 Call Summary Chart..................................................... 6
3 Year Comparison Chart........................................................ 7
Training Summary for 2001..................................................... 8-11
E-911 Call Summary............................................................... 12
Leads/NCIC Inquires............................................................... 13
Auxiliary Man Hour Summary................................................. 14
Traffic Accident Summary....................................................... 15
POLICE DEPARTMENT MEMBERS
AS OF
DECEMBER 31, 2001
Chief Robert L Weitzel
Lieutenant Michael R. Brown
Lieutenant Bruce C. Weirauch
Lieutenant Marvin E. Zumfelde
Lieutenant Colby L. Carroll
Detective Robert A. Bartz
Detective David J. Mack
Patrol Officer Michael E. Foreman
Patrol Officer Chad A. Moll
Patrol Officer Kathy R. Bostelman
Patrol Officer Jeffrey H Nicely
Patrol Officer Jamie L Mendez
Patrol Officer Robert W. Legg
Patrol Officer James F. Robertson
Patrol Officer Darin M. Lawrence
Patrol Officer Michael M. Cass
Dispatcher Debbie K. James
Dispatcher Shannon C. Drain
Dispatcher Angela R. Powers
Dispatcher Regenia A. Donley
Dispatcher Tonya S. Walker
1
POLICE DEPARTMENT AUXILIARY MEMBERS
AS OF
DECEMBER 31, 2001
Lieutenant Victor J. Engel
Sergeant Tracy E. Ekstrand
Auxiliary Officer Mark Donnald
Auxiliary Officer Paul Kaufmann
Auxiliary Officer Jeff Comadoll
Auxiliary Officer Genia Donley
Auxiliary Officer Tony Druhot
Auxiliary Officer Ryan Robertson
Auxiliary Officer Marc Robertson
Auxiliary Officer Pete Mendez
Auxiliary Paul McCord
Auxiliary Officer Doug DeWitt Chaplin
2
Activity Report for January 1, 2001 to December 31, 2001
| Calls for Service | ||||
| Agg Robbery | 1 | Forgery | 25 | |
| Alarms | 230 | GSI | 4 | |
| Alcohol violations | 33 | Junk MV's | 0 | |
| Arson att/comp | 5 | Kidnapping att/comp | 1 | |
| Assault - FELONY | 7 | Littering | 4 | |
| Assault-MISDEMEANOR | 81 | Menacing/Agg Menacing | 54 | |
| B&E | 55 | Missing Person | 6 | |
| Bad Check | 315 | Motorist assist | 41 | |
| Beat Patrol | 115 | Murder | 0 | |
| Burglary att/comp | 48 | Noise disturbance | 276 | |
| Child abuse/endanger | 33 | Obscene/har. phone calls | 124 | |
| Court appearance | 123 | Open buildings | 99 | |
| Court Officer | 83 | Parking enforcement | 94 | |
| CPO violation | 0 | Parking complaints | 88 | |
| Criminal Damaging | 253 | Probation violation | 3 | |
| Criminal Mischief | 89 | Rape att/comp | 15 | |
| Criminal Trespassing | 106 | Runaway juve's | 7 | |
| Curfew Violation | 17 | Stalking Order violations | 0 | |
| Death (natural) | 5 | Sub station checks | 15 | |
| Disorderly Conduct | 227 | Suicide | 0 | |
| Domestic DISPUTE | 101 | Theft-FELONY | 95 | |
| Domestic VIOLENCE | 69 | Theft-MISDEMEANOR | 323 | |
| Driving CP's | 225 | TPO violations | 1 | |
| Drug Abuse/para. | 42 | Unlocks (bldg/car) | 516 | |
| Fire (Dept Assist) | 43 | UUOMV | 21 | |
| Firearms/CCW | 9 | Vandalism | 1 | |
| Total CFS | 9,061 | |||
| Traffic Arrests/Tickets | ||||
| ACDA | 68 | Fleeing-eluding | 0 | |
| Child Restraint | 5 | Helmet req'd MC | 0 | |
| DUI | 82 | Improper Backing | 28 | |
| DUS | 76 | Improper Passing | 3 | |
| Excessive Noise | 7 | Improper Starting | 3 | |
| Expired/No Plates | 21 | Left of Center | 24 | |
| Failure to Yield | 36 | Leaving the Scene - acc | 4 | |
| 3 | ||||
| Traffic Arrests/Tickets - continued | ||||
| MC endorsement-No | 1 | Speed | 198 | |
| OL Exp/no | 88 | Stop sign | 29 | |
| Parking tickets | 208 | Truck off route | 0 | |
| Passing stopped schoolbus | 16 | Turning violation | 3 | |
| Reasonable control | 34 | Unauth. Use-plates | 16 | |
| Red light | 21 | Other traffic control devices | 7 | |
| Seat belt | 11 | Total traffic cites | 879 | |
| Criminal ARRESTS | ||||
| Assault | 51 | Menacing | 17 | |
| B & E | 20 | Murder/Homicide | 0 | |
| Bad check | 207 | Obstructing Official Business | 5 | |
| Burglary | 7 | Public Indecency | 0 | |
| CCW | 7 | Rape | 7 | |
| Disorderly Conduct | 49 | Receiving Stolen Property | 5 | |
| Domestic Violence | 42 | Resisting Arrest | 10 | |
| Drug Abuse (rel. offenses) | 50 | Sexual Offenses | 7 | |
| Dumping - Illegal | 0 | Stalking Order Vio | 0 | |
| Escape | 0 | Theft | 77 | |
| Forgery | 2 | TPO Violation | 0 | |
| Juvenile Delinquency | 17 | Vandalism | 0 | |
| Kidnapping | 1 | Warrants | 204 | |
| Liquor Violation | 105 | Paper Services | 658 | |
| Littering | 1 | Criminal arrests | 995 | |
| Total arrest & services | 1,653 | |||
| Crash Summary | Juvenile Breakdown | |||
| Private Property | 142 | Criminal Arrests | 208 | |
| Public Street | 239 | Traffic Cites | 87 | |
| Total Accidents | 381 | Curfew CPs | 16 | |
| Crashes with citations | 192 | |||
| Injury (priv & public) | 37 | |||
| Injury vic. total (priv & public) | 56 | |||
| Fatals | 1 | ALL Warnings | ||
| Criminal | 475 | |||
| Traffic | 965 | |||
| Total | 1,440 |
4
|
|
5
|
|
|
6
3 Year Comparison Chart
|
|
|
|
|
7
TRAINING SUMMARY FOR 2001
HOURS
| Robert A. Weitzel |
|
5 |
|
1 |
|
3 |
|
4 |
| 13 |
| James F. Robertson |
|
16 |
|
5 |
|
24 |
|
8 |
|
16 |
|
3 |
|
4 |
| 76 |
| Jeffrey H. Nicely |
|
1 |
|
5 |
|
16 |
|
8 |
|
3 |
|
4 |
| 37 |
| David J. Mack |
|
24 |
|
8 |
|
16 |
|
16 |
|
8 |
|
8 |
|
24 |
|
16 |
|
8 |
|
40 |
|
3 |
8
| David J. Mack, continued | |
|
4 |
| 175 |
| Kathryn R. Bostelman |
|
24 |
|
5 |
|
2 |
|
8 |
|
3 |
|
4 |
| 46 |
| Michael R. Brown |
|
5 |
|
1 |
|
3 |
|
4 |
| 13 |
| Chad A. Moll |
|
5 |
|
32 |
|
24 |
|
2 |
|
3 |
|
1 |
|
4 |
| 71 |
| Jamie L. Mendez |
|
5 |
| ADAP | 32 |
| DUI/BAC Datamaster | 2 |
| Fall Qualifications | 3 |
| Spring Qualifications | 4 |
| 46 |
| Bruce C. Weirauch |
|
| Active Shooter | 5 |
| WET/Instructor OC, SI, CM, DD | 40 |
9
| Bruce C. Weirauch, continued |
|
3 |
|
Spring Qualifications |
4 |
| 52 |
| Micheal E. Foreman |
|
24 |
|
5 |
|
3 |
|
4 |
| 36 |
| Debbie James |
|
8 |
| Darin M. Lawrence |
|
24 |
|
5 |
|
2 |
|
1 |
|
3 |
|
4 |
| 39 |
| Marvin E. Zumfelde |
|
16 |
|
5 |
|
8 |
|
1 |
|
16 |
|
8 |
|
3 |
|
4 |
| 61 |
| Angela R. Powers |
|
8 |
| Edward W. Legg |
|
32 |
|
4 |
10
| Edward W. Legg, continued |
|
3 |
|
4 |
43 |
| Colby L Carroll |
|
5 |
|
40 |
|
3 |
|
4 |
52 |
| Robert A Bartz |
|
16 |
|
5 |
|
16 |
|
16 |
|
24 |
|
3 |
|
4 |
| 84 |
| Shannon Drain |
|
8 |
| Michael M. Cass |
|
24 |
|
5 |
| Administrative Oaths | 1 |
| Fall Qualifications | 3 |
| Spring Qualifications | 4 |
| 37 |
|
905 |
11
E-911 CALL SUMMARY
|
1999 |
2000 |
2001 |
| Injury/Medical | 178 |
|
|
| Smoke/Fire | 9 |
|
|
| Vehicle Accidents | 31 |
|
|
| Domestic Violence | 16 |
|
|
| Assault | 10 |
|
|
| Disturbance | 13 |
|
|
| Other Emergency Calls | 32 |
|
|
| SUB TOTAL | 289 |
|
|
| Non-Emergency Calls | 330 |
|
|
| No Contact/Hangups | 29 |
|
|
| SUB TOTAL | 359 |
|
|
| TOTALS | 648 |
|
|
12
LEADS/NCIC INQUIRES
| 1999 | 2000 | 2001 |
| Auto Alert Inquires | 11,846 | 12,125 | 13,080 |
| Wants and Warrants Inquires | 29,954 | 31,902 | 33,912 |
| Vehicle Registration Inquires | 14,075 | 13,215 | 14,114 |
| Operators License Inquires | 19,009 | 20,831 | 20,439 |
| TOTALS | 74,884 | 78,073 | 81,545 |
13
AUXILIARY MAN HOUR SUMMARY
|
PATROL |
OTHER* |
TOTAL |
|
V. ENGEL |
13 |
117 |
130 |
| J. COMMADOLL | 3 | 67.75 |
70.75 |
| T. EXTRAND | 1.5 | 44 | 45.5 |
| G. DONLEY | 0 | 14.5 | 14.5 |
| J. KING | 48 | 0 | 48 |
| R. ROBERTSON | 182.75 | 73.75 | 256.5 |
| C. CHAPA | 13 | 26.25 | 39.25 |
| S. MENDEZ | 18.5 | 2.5 | 21 |
| M. DONALD | 27.5 | 27.75 | 55.25 |
| P. KAUFMAN | 5 | 17 | 22 |
| T. DRUHOT | 19 | 9.5 | 28.5 |
| M. ROBERTSON | 8 | 10.5 | 18.5 |
| P. MCCORD | 272.5 | 70.75 | 343.25 |
| P. MENDEZ | 0 | 38.25 | 38.25 |
| D. DEWITT | 0 | 22.75 | 22.75 |
| 1999 TOTALS | 256.5 | 453.25 | 709.75 |
| 2000 TOTALS | 473.25 | 485.5 | 958.75 |
| 2001 TOTALS | 611.75 | 542.25 | 1154.00 |
* "OTHER" Includes: Basketball/football games, Henry County Fair, various parades, various school functions, Christmas Tree lighting, security and other scheduled functions/events in the community that require traffic control or police assistance
14
TRAFFIC ACCIDENT SUMMARY 2001
| Public | Private | Injuries | Fatals | Citations | |
| January | 34 | 14 | 8 | 0 | 27 |
| February | 12 | 14 | 1 | 0 | 8 |
| March | 19 | 11 | 1 | 0 | 15 |
| April | 13 | 10 | 2 | 0 | 10 |
| May | 23 | 10 | 4 | 1 | 15 |
| June | 30 | 12 | 9 | 0 | 27 |
| July | 12 | 15 | 5 | 0 | 12 |
| August | 20 | 11 | 6 | 0 | 17 |
| September | 18 | 9 | 1 | 0 | 18 |
| October | 16 | 15 | 2 | 0 | 13 |
| November | 20 | 7 | 10 | 0 | 13 |
| December | 22 | 14 | 7 | 0 | 17 |
| _________ | ________ | ________ | ________ | ________ | |
| 1999 Totals | 305 | 148 | 59 | 0 | 209 |
| 2000 Totals | 271 | 168 | 69 | 0 | 200 |
| 2001 Totals | 239 | 142 | 56 | 1 | 192 |
15